Olde Stone Village Community Map & Lots
 
BACK TO PREVIOUS PAGE


 
LOT Sq. Ft. TYPE ORIGINAL PRICE HOME SHOW PRICE
1 21,720 standard $139,800 $69,900
2 24,494 standard $180,000 $90,000
3 31,033 standard $180,000 $90,000
5 21,756 standard $200,000 $100,000
6 18,453 standard $150,000 $75,000
7 16,739 standard $150,000 $75,000
8 15,000 standard $150,000 $75,000
9 17,024 standard $150,000 $75,000
10 23,303 standard $139,800 $69,900
11 23,471 standard $138,800 $69,900
12 15,583 standard $150,000 $75,000
13 15,000 standard $150,000 $75,000
16 31,061 lookout $200,000 $100,000
18 20,766 standard $139,800 $69,900
20 17,191 lookout $139,800 $69,900
21 29,482 lookout $200,000 $100,000
23 20,107 walkout $300,000 $150,000
24 16,517 walkout $300,000 $150,000
25 20,163 walkout $300,000 $150,000
26 17,751 walkout $300,000 $150,000
27 18,307 walkout $300,000 $150,000
29 18,112 walkout $220,000 $110,000
30 15,003 walkout $320,000 $160,000
31 18,250 walkout $320,000 $160,000
32 19,767 walkout $320,000 $160,000
33 17,213 walkout $320,000 $160,000
34 16,877 walkout $320,000 $160,000
35 20,112 walkout $320,000 $160,000
36 20,520 walkout $320,000 $160,000
37 20,176 lookout $200,000 $100,000
38 21,445 lookout $250,000 $125,000
39 19,581 lookout $250,000 $125,000
40 18,689 lookout $250,000 $125,000
41 16,842 lookout $180,000 $90,000
42 21,842 standard $150,000 $75,000
44 22,546 walkout $360,000 $180,000
45 22,704 walkout $360,000 $180,000
48 17,859 walkout $360,000 $180,000
49 18,344 walkout $360,000 $180,000
50 21,130 walkout $360,000 $180,000
51 19,772 walkout $360,000 $180,000
54 23,369 lookout $320,000 $160,000
55 19,845 lookout $320,000 $160,000
56 20,461 lookout $320,000 $160,000
57 16,421 standard $170,000 $85,000
58 16,247 standard $170,000 $85,000
59 20,068 lookout $170,000 $85,000
60 22,916 lookout $170,000 $85,000
64 23,875 lookout $139,800 $69,900
65 22,736 standard $139,800 $69,900
66 17,632 standard $160,000 $80,000
67 16,745 standard $160,000 $80,000
68 19,169 standard $150,000 $75,000
70 16,653 standard $160,000 $80,000
71 16,161 standard $160,000 $80,000
72 19,475 standard $139,800 $69,900
73 23,238 standard $139,800 $69,900
75 15,780 walkout $250,000 $125,000
76 15,062 lookout $250,000 $125,000
77 15,955 lookout $250,000 $125,000
79 18,575 lookout $160,000 $80,000
81 20,183 standard $139,800 $69,900
83 18,120 standard $160,000 $80,000
84 16,891 standard $160,000 $80,000
85 15,463 standard $160,000 $80,000
87 15,268 standard $160,000 $80,000
88 18,714 standard $160,000 $80,000
89 23,124 standard $150,000 $75,000
90 25,751 standard $139,800 $69,900
91 19,203 standard $150,000 $75,000
92 19,197 standard $150,000 $75,000
93 21,842 standard $150,000 $75,000
94 21,088 standard $150,000 $75,000
95 17,226 lookout $170,000 $85,000
96 16,146 lookout $170,000 $85,000
98 19,323 lookout $160,000 $80,000
99 17,298 walkout $220,000 $110,000
100 15,517 walkout $220,000 $110,000
101 15,026 walkout $220,000 $110,000
102 15,026 walkout $220,000 $110,000
103 15,396 walkout $220,000 $110,000
104 24,046 lookout $170,000 $85,000
105 19,779 standard $160,000 $80,000
106 19,566 standard $150,000 $75,000
107 20,842 standard $220,000 $110,000
108 25,314 standard $220,000 $110,000
109 26,865 standard $220,000 $110,000



  back to the top
 

 

 

Presented By: Gander Partners, L.L.C.  |  P.O. Box 437  |  Frankfort, IL 60423  |  815.693.9071
Web site content ©2009 Gander Partners, LLC.  The simplified site and landscape plans shown on this web site are an artistic representation only, and is prepared as a general guide.  Not to be misinterpreted as included by the developer's offering.  Refer to approved plans for specific details.  All pricing on the web site is subject to change without notice.


web site design & hosting by The Inertia Group, Inc.